Specifications marked “To be confirmed” will be updated when final hardware documentation is available. Contact support@protonverse.io for pre-production details.
Processor
The ESP32-S3-WROOM-1 module pairs a dual-core 32-bit Xtensa LX7 CPU with hardware acceleration for neural network inference, making it well suited for on-device AI workloads.| Parameter | Value |
|---|---|
| Module | ESP32-S3-WROOM-1 |
| CPU | Dual-core Xtensa LX7 |
| Clock Speed | Up to 240 MHz |
| Architecture | 32-bit |
Memory
Proton AI Core combines on-chip SRAM with external Flash and PSRAM to give your application fast access to model weights, frame buffers, and runtime data.| Parameter | Value |
|---|---|
| Flash | 8 MB (To be confirmed) |
| PSRAM | 8 MB (To be confirmed) |
| SRAM | 512 KB |
Connectivity
The board supports Wi-Fi and Bluetooth out of the box, alongside a USB-C port for programming, serial output, and power delivery.| Parameter | Value |
|---|---|
| Wi-Fi | 802.11 b/g/n, 2.4 GHz |
| Bluetooth | 5.0, BLE |
| USB | USB-C (USB 2.0 Full Speed) |
Camera
Proton AI Core exposes a dedicated camera connector that accepts either the OV2640 or OV3660 module, enabling image capture and computer vision directly at the edge.| Parameter | Value |
|---|---|
| Supported Modules | OV2640, OV3660 |
| Connector | FPC (To be confirmed pin count) |
| Max Resolution | 2 MP (OV2640), 3 MP (OV3660) |
Power
The board is powered over USB-C and regulates everything down to a 3.3 V logic supply internally.| Parameter | Value |
|---|---|
| Input | 5V via USB-C |
| Logic Level | 3.3V |
| Max Current | To be confirmed |
Physical
Final mechanical dimensions and weight will be published once the PCB design is locked.| Parameter | Value |
|---|---|
| Dimensions | To be confirmed |
| Weight | To be confirmed |
